| Country | United Arab Emirates | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Multiplexers, opticalTranslation | ||
| Importer | Al Fanara Scientific Laboratory Devices Trading Est ![]() |
||
| Import country | United Arab Emirates | ||
| City | Sharjah | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.fanarascientific.com | ||
| Phone | +971 6 5324511 | ||
| Fax | - | ||
| Contact | Mohd Sabir | ||
| Position | MD/Chief Operating Officer | ||
ANALYSIS OF MARKET
Analysis of market
Integration
-
52HS Code
-
471Times
-
0Amount
-
0Partner
Trade Partner
Transaction Detail
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 851769 | - | - | - | ||
| 2017 | 841940 | - | - | - | ||
| 2017 | 841940 | - | - | - | ||
| 2017 | 841710 | - | - | - | ||
| 2017 | 840510 | - | - | - | ||
| 2017 | 701720 | - | - | - | ||
| 2017 | 701720 | - | - | - | ||
| 2017 | 701720 | - | - | - | ||
| 2017 | 701720 | - | - | - | ||
| 2017 | 701720 | - | - | - |
RECOMMENDED PURCHASER
RECOMMENDED SUPPLIERS

Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail